Nguồn gốc: | Trung Quốc |
---|---|
Hàng hiệu: | BAXIT |
Số mô hình: | BXT-9240E |
Số lượng đặt hàng tối thiểu: | 1 |
Giá bán: | US $436.0 - 2150.0 / Unit |
chi tiết đóng gói: | Hộp carton/hộp gỗ |
Thời gian giao hàng: | 5-8 ngày làm việc |
Điều khoản thanh toán: | L/C, D/A, D/P, T/T, Liên minh phương Tây, Moneygram |
Khả năng cung cấp: | 10000pcs |
Người mẫu: | BXT-9240E | Phạm vi điều chỉnh: | 10-90% |
---|---|---|---|
Khu vực áp dụng: | 100-400㎡ | Chất làm lạnh: | R22 |
Đường kính thoát nước: | 16mm (đường kính ngoài) | Khoảng cách thanh treo: | 660*570mm |
Làm nổi bật: | ceiling dehumidifier for greenhouse,agricultural dehumidifier ceiling mount,planting room dehumidifier with warranty |
Ceiling-mounted dehumidifier
The ceiling dehumidifier is a highly efficient humidity control device specially designed for large industrial environments, suitable for factories, warehouses, workshops, and other places. It adopts advanced dehumidification technology, which can rapidly reduce air humidity and effectively prevent the damage caused by humid environments to equipment, products, and building structures. At the same time, it improves the working environment and enhances production efficiency. Its unique ceiling-mounted installation design not only saves space but also enables more uniform air circulation, further improving the dehumidification effect.
Technical Specifications
Model | BXT-960E | BXT-990E | BXT-9138E | BXT-9156E | BXT-9168E |
Dehumidification capacity | 60L/D (30°C. HR90%) |
90L/D (30°C .HR90%) |
138L/D (30°C .HR90%) |
156L/D (30°C.HR90%) |
168L/D (30°C. HR90%) |
Maximum power | 800w | 1500w | 2000w | 2300w | 2700w |
Voltage | 220V/50Hz | ||||
Applicable temperature | 5~38℃ | ||||
Airflow Rate | 550m³/h | 800m³/h | 1000m³/h | 1200m³/h | 1600m³/h |
Adjustment range | 20-95% | 10-90% | 10-90% | 10-90% | 10-90% |
Timer Switch | YES | ||||
Applicable area | 10-160㎡ | 10-180㎡ | 10-220㎡ | 10-230㎡ | 10-300㎡ |
Drainage outlet diameter | 16mm(Outer diameter) | ||||
Air inlet size | 330*295mm | 402*360mm | 402*360mm | 402*360mm | 402*360mm |
Air outlet size | 240*210mm | ||||
Suspension Rod Distance | 510*490mm | 590*490mm | 590*490mm | 590*490mm | 590*490mm |
Equipment Dimensions | 900*455*415mm | 893*537*470mm | 893*537*470mm | 893*537*470mm | 893*537*470mm |
Weight | / | 50kg | 52kg | 54kg | 62kg |
Model | BXT-9180E | BXT-9192E | BXT-9240E | BXT-12KE | BXT-15KE |
Dehumidification capacity | 180L/D (30℃ HR90%) |
192L/D (30℃ HR90%) |
240L/D (30℃ HR90%) |
288L/D (30°C HR90%) |
380L/D (30°C HR90%) |
Maximum power | 3500W | 3800W | 4200W | 4500W | 6500W |
Voltage | 380V/50Hz | ||||
Applicable temperature | 5~38℃ | ||||
Airflow Rate | 2000m³/h | 2000m³/h | 2000m³/h | 3000m³/h | 4000m³/h |
Adjustment range | 10-90% | ||||
Timer Switch | YES | ||||
Applicable area | 100-350㎡ | 100-370㎡ | 100-400㎡ | 100-500㎡ | 100-700㎡ |
Refrigerant | R22 | ||||
Drainage outlet diameter | 16mm(Outer diameter) | ||||
Air inlet / outlet size | 600*490mm | 1060*580mm | |||
Suspension Rod Distance | 660*570mm | 1230*630mm | |||
Equipment Dimensions | 1050*600*700mm | 1200*1100*700mm | |||
Weight | 95kg | 100kg | 130kg | 135kg | 195kg |
Model | BXT-20KE | BXT-25KE | BXT-30KE |
Dehumidification capacity | 480L/D (30°C HR90%) |
600L/D (30℃ HR90%) |
720L/D (30°C HR90%) |
Maximum power | 9600W | 12000W | 15000W |
Voltage | 380V/50Hz | ||
Applicable temperature | 5~38℃ | ||
Airflow Rate | 5100m³/h | 7000m³/h | 8500m³/h |
Adjustment range | 10-90% | ||
Timer Switch | YES | ||
Applicable area | 100-1000㎡ | 500-1200㎡ | 500-1500㎡ |
Refrigerant | R22 | ||
Drainage outlet diameter | 16mm(Outer diameter) | ||
Air inlet / outlet size | 1060*580mm | 1060*580mm | 1060*580mm |
Suspension Rod Distance | 1230*630mm | 1230*630mm | 1230*630mm |
Equipment Dimensions | 1200*1100*700mm | 1200*1100*700mm | 1200*1100*700mm |
Weight | 225kg | 240kg | 250kg |
Key performance parameters
Large dehumidification capacity: Each unit can achieve a daily dehumidification volume of several hundred liters,
meeting the dehumidification requirements of large industrial spaces.
Wide temperature range operation: Stable operation within the environmental temperature range of 5°C to 38°C, adaptable to various climate conditions.
Low noise design: Utilizing silent technology, the operating noise is low, not affecting the working environment, providing comfortable working conditions for employees.
Easy maintenance: Modular design facilitates cleaning and replacement of components such as filters, reducing maintenance difficulty and cost.
Multiple protection functions: Equipped with overload protection, compressor delay startup and other functions, ensuring safe operation of the equipment and extending the equipment's service life.
Scene Application
FAQ
1. who are we?
We are based in Shanghai, China, start from 2017,sell to North America(20.00%),Western Europe(15.00%),South
America(10.00%),Oceania(10.00%),Northern Europe(10.00%),Eastern Europe(10.00%),South Asia(5.00%),Southern Europe(5.00%),Central America(5.00%),Africa(5.00%),Southeast Asia(5.00%). There are total about 5-10 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Differential Scanning Calorimeter, Thermogravimetric Analyzer, Differential Thermal Analyzer, Oxygen Bomb
Calorimeter, Spot Cooler
4. why should you buy from us not from other suppliers?
We have 10 years of experience in design and development. The price preferential benefit There is a lot of goods in stock The service is good
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T,Credit Card,Western Union;
Language Spoken:English,Chinese